<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H&#038;S Technologies</title>
	<atom:link href="https://testinganalysis.com/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://testinganalysis.com</link>
	<description>New England Environmental Test Equipment Sales</description>
	<lastBuildDate>Wed, 22 Jan 2014 03:12:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Qualmark Introduces HAWQ &#8211; The Portable HALT System</title>
		<link>https://testinganalysis.com/?p=367</link>
		<comments>https://testinganalysis.com/?p=367#comments</comments>
		<pubDate>Wed, 22 Jan 2014 03:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://testinganalysis.com/?p=367</guid>
		<description><![CDATA[HAWQ INTRODUCTION HAWQ SPECIFICATION Qualmark’s new Portable Rapid Testing System not only defines quality with HawQ-like precision, but it gets you there in a fraction of the time of traditional testing methods. It allows you to soar through your thermal &#8230; <a class="more-link" href="https://testinganalysis.com/?p=367">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="QUALMARK HAWQ Introduction" href="http://testinganalysis.com/wp-content/uploads/Qualmark_HawQ-Promotional-Flyer_NEW-COPY_1-20-14_REV_Nobleed.pdf" target="_blank">HAWQ INTRODUCTION</a></p>
<p><a title="QUALMARK HAWQ Specification" href="http://testinganalysis.com/wp-content/uploads/Qualmark_Hawq-Portable-Rapid-Testing-System_Sell-Sheet_1-20-14_2_ƒ_Nobleed.pdf" target="_blank">HAWQ SPECIFICATION</a></p>
<p><strong>Qualmark’s</strong> new Portable Rapid Testing System not only defines quality with<strong> HawQ-like</strong> precision, but it gets you there in a fraction of the time of traditional testing methods. It allows you to soar through your thermal cycling tests with change rates of 40°C/min from -100° to +200°C, so you can really maximize your test cycles performed in 24 hours – saving time … and time is money! <strong>HawQ</strong> doesn’t stop there; it also allows you to conduct Six Degree of Freedom Vibration testing at the quick, simple push of a button. By utilizing the ultimate combined environment of rapid thermal changes plus vibration, your designs will fly through reliability testing.</p>
<p><em>By combining temperature, temperature change, and multi-axis vibration, accelerated tests using high rate temperature vibration chambers can rapidly identify process defects and expose design weaknesses in a wide range of electronic products. Using well-defined acceleration factors [provides] assessments of lifetime and MTBF, reduce[s] product development cycle time, and increase[s] confidence in the product life-cycle reliability. (CALCE* report HALT and HASS Testing)</em></p>
<p>For Pricing or other information, please contact <a href="mailto:brian@testinganalysis.com">Brian Higgins</a></p>
]]></content:encoded>
			<wfw:commentRss>https://testinganalysis.com/?feed=rss2&#038;p=367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualmark launches Proof of Concept through Qualmark&#8217;s Center of Excellence</title>
		<link>https://testinganalysis.com/?p=105</link>
		<comments>https://testinganalysis.com/?p=105#comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://testinganalysis.com/?p=105</guid>
		<description><![CDATA[Qualmark_Proof-of-Concept.pdf.pdf Qualmark&#8217;s Center of Excellence has designed the Proof of Concept program to remove financial uncertainty by providing tangible results that can be used to substantiate warranty claim reduction projections prior to any capital expense. Qualmark&#8217;s Center of Excellence staff, &#8230; <a class="more-link" href="https://testinganalysis.com/?p=105">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nehaltlabs.com/wp-content/uploads/2011/06/Qualmark_Proof-of-Concept.pdf.pdf.pdf">Qualmark_Proof-of-Concept.pdf.pdf</a></p>
<p>Qualmark&#8217;s Center of Excellence has designed the Proof of Concept program to remove financial uncertainty by providing tangible results that can be used to substantiate warranty claim reduction projections prior to any capital expense.</p>
<p>Qualmark&#8217;s Center of Excellence staff, in conjunction with New England HALT labs, is ready to engage in discussions with companies interested in warranty cost reduction.  Contact us today!!</p>
]]></content:encoded>
			<wfw:commentRss>https://testinganalysis.com/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England HALT Labs, Inc</title>
		<link>https://testinganalysis.com/?p=52</link>
		<comments>https://testinganalysis.com/?p=52#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://testinganalysis.com/?p=52</guid>
		<description><![CDATA[New England HALT Labs Acquires Assets from Qualmark&#8217;s Hopkinton MA Accelerated Reliability Test Center:  June 2011 NEHL &#8211; Brochure 2011 New England HALT Labs is focused on HALT/HASS.  Formerly Qualmark’s Accelerated Reliability Test Center, we have been the premier HALT &#8230; <a class="more-link" href="https://testinganalysis.com/?p=52">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New England HALT Labs Acquires Assets from Qualmark&#8217;s Hopkinton MA Accelerated Reliability Test Center:  June 2011</p>
<p><a href="http://testinganalysis.com/wp-content/uploads/NEHL-Brochure-2011.pdf">NEHL &#8211; Brochure 2011</a></p>
<p>New England HALT Labs is focused on HALT/HASS.  Formerly Qualmark’s Accelerated Reliability Test Center, we have been the premier HALT test lab in New England since 1995.  As a Qualmark Authorized Test Center, New England HALT labs will continue to provide HALT and HASS services exclusively on Qualmark Typhoon Series chambers.  Qualmark’s proven HALT &amp; HASS processes and guidelines will be strictly followed.  New England HALT Labs carries Qualmarks Typhoon 3.0 (36” x 36” table) and Typhoon 4.0 (48” x 48” table).  We can accommodate products up to 500 lbs.  The latest Qualmark XLF-2 table technology is installed in both chambers providing the best repetitive shock vibration technology available on the market.</p>
]]></content:encoded>
			<wfw:commentRss>https://testinganalysis.com/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Price Ranking Tool at WWW.ESPEC.COM</title>
		<link>https://testinganalysis.com/?p=20</link>
		<comments>https://testinganalysis.com/?p=20#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://testinganalysis.com/?p=20</guid>
		<description><![CDATA[Now you can compare the price ‘ranking’ of our most popular test chambers online. While ESPEC North America cannot publish pricing online due to market variations around the world, we understand that pricing would help you understand the differences in &#8230; <a class="more-link" href="https://testinganalysis.com/?p=20">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now you can compare the price ‘ranking’ of our most popular test chambers online.</p>
<p>While ESPEC North America cannot publish pricing online due to market variations around the world, we understand that pricing would help you understand the differences in our models. For easier comparison, we have devised a Price Rank system, that lets you see how a model’s price compares to others in its category. It works like this:</p>
<p>In the <a href="http://www.espec.com/na/products/benchtops/">Benchtop category</a>, there are 18 standard models. When looking at <a href="http://www.espec.com/na/products/model/sh_241/">model SH-241</a>, you will see that it is ranked #12, so there are 11 models that are less expensive. By then following the link to our <a href="http://www.espec.com/na/products/compare_benchtops/251/">benchtop model comparison page</a>, you can select other models to see how they compare in Price Rank and specification, side-by-side.</p>
<p>The Price Rank system is set-up for <a href="http://www.espec.com/na/products/benchtops/">benchtops</a> (18 models), <a href="http://www.espec.com/na/products/test_chambers/">reach-ins</a> (83 models, excluding Agree models), and <a href="http://www.espec.com/na/products/thermal_shock/">thermal shocks</a> (18 models). The Price Rank for each model is based on USA base price.</p>
<p>We hope this tool will help in choosing from ‘the widest selection of test chambers’. After deciding which models might meet your needs, <a href="http://www.espec.com/na/about/contact_us/">please contact us</a> for a detailed quotation.</p>
]]></content:encoded>
			<wfw:commentRss>https://testinganalysis.com/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now compare chamber models side by side!!</title>
		<link>https://testinganalysis.com/?p=21</link>
		<comments>https://testinganalysis.com/?p=21#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://testinganalysis.com/?p=21</guid>
		<description><![CDATA[The ESPEC North America website now can help you compare model specifications. We have the widest selection of test chambers, but this can make comparing models challenging. To aid this visitor in selecting the test chamber that best suits their &#8230; <a class="more-link" href="https://testinganalysis.com/?p=21">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The ESPEC North America website now can help you compare model specifications.</p>
<p>We have the widest selection of test chambers, but this can make comparing models challenging. To aid this visitor in selecting the test chamber that best suits their requirements, espec.com is debuting comparison tools for our three most popular product categories:</p>
<ul>
<li><a href="http://www.espec.com/na/products/compare_benchtops/">Compare bench-top chambers</a></li>
<li><a href="http://www.espec.com/na/products/compare_reach_ins/">Compare reach-in chambers</a></li>
<li><a href="http://www.espec.com/na/products/compare_thermal_shock/">Compare thermal shock chambers</a></li>
</ul>
<p>Links to these tools are also available on the ‘product family’ pages in each of these categories.</p>
]]></content:encoded>
			<wfw:commentRss>https://testinganalysis.com/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPEC introduces new thermal shock chamber</title>
		<link>https://testinganalysis.com/?p=1</link>
		<comments>https://testinganalysis.com/?p=1#comments</comments>
		<pubDate>Sun, 01 Apr 2007 22:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://testinganalysis.com/?p=1</guid>
		<description><![CDATA[ESPEC now introduces the TSD-100 model, which has a 4 cubic foot volume and can meet 883 with 22 lbs. of samples. It is dramatically smaller, with a 40% smaller footprint than comparable models. It also requires 60% less power.Learn &#8230; <a class="more-link" href="https://testinganalysis.com/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://testinganalysis.com/wp-content/uploads/2006/03/TSD_open1.thumbnail.jpg" alt="tsd-100" id="image6" align="right" /><span style="font-weight: bold">ESPEC now introduces the TSD-100 model</span>, which has a 4 cubic foot volume and can meet 883 with 22 lbs. of samples. It is dramatically smaller, with a <span style="font-weight: bold">40% smaller</span> footprint than comparable models. It also requires <span style="font-weight: bold">60% less power</span>.Learn more:<br />
See the new <a href="http://www.espec.com/digest/tsd.htm">TSD-100 product page</a>, including a QuickTime animation of the system in operation.</p>
]]></content:encoded>
			<wfw:commentRss>https://testinganalysis.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About</title>
		<link>https://testinganalysis.com/?p=2</link>
		<comments>https://testinganalysis.com/?p=2#comments</comments>
		<pubDate>Sat, 11 Mar 2006 23:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://testinganalysis.com/?page_id=2</guid>
		<description><![CDATA[H&#38;S Technologies is Brian Higgins. Brian has 15 years experience selling test equipment and is also an excellent golfer. Challenge him with your test requirement or your low handicap and put him to work! You&#8217;ll be impressed.]]></description>
			<content:encoded><![CDATA[<p>H&amp;S Technologies is Brian Higgins. Brian has 15 years experience selling test equipment and is also an excellent golfer. Challenge him with your test requirement or your low handicap and put him to work! You&#8217;ll be impressed.</p>
]]></content:encoded>
			<wfw:commentRss>https://testinganalysis.com/?feed=rss2&#038;p=2</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
